Run New Backtest
Configure strategy parameters against historical data.
Previous Runs
Historical simulation reports and performance logs.
| Strategy | Symbol | Period | Trades | Win Rate | Max DD | Total PnL | Action |
|---|---|---|---|---|---|---|---|
| EMA Crossover | BTCUSDT | 01 Mar 23 - 05 Jul 26 | 4027 | 41.9% | 4.1% | + $ 109.91 | |
| EMA Crossover | BTCUSDT | 01 Jul 26 - 05 Jul 26 | 14 | 71.4% | 0.2% | + $ 2.17 | |
| EMA Crossover | BTCUSDT | 01 Jan 25 - 05 Jul 26 | 1775 | 42.3% | 4.1% | - $ 0.61 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 30 Apr 23 | 414 | 42.3% | 1.0% | + $ 57.81 | |
| EMA Crossover | BTCUSDT | 01 Jan 24 - 31 Dec 24 | 285 | 43.9% | 2.0% | + $ 54.42 | |
| EMA Crossover | BTCUSDT | 01 Jan 24 - 31 Dec 24 | 238 | 39.1% | 2.2% | + $ 32.57 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 315 | 47.0% | 0.8% | + $ 109.01 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 315 | 47.0% | 0.4% | + $ 53.23 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 221 | 38.0% | 0.9% | + $ 20.95 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 315 | 47.0% | 0.4% | + $ 53.23 |
Showing page 1 of 4
assessment Simulation Report
Performance PnL
Win Rate
Max Drawdown
Total Trades
Backtest Balance Curve
Date Range:
Configuration Details: