Run New Backtest
Configure strategy parameters against historical data.
Previous Runs
Historical simulation reports and performance logs.
| Strategy | Symbol | Period | Trades | Win Rate | Max DD | Total PnL | Action |
|---|---|---|---|---|---|---|---|
| EMA Crossover | ETHUSDT | 01 Jan 23 - 31 Dec 23 | 300 | 41.0% | 0.8% | + $ 30.75 | |
| EMA Crossover | BTCUSDT | 01 Jan 25 - 31 Dec 25 | 295 | 40.0% | 1.4% | - $ 9.08 | |
| EMA Crossover | BTCUSDT | 01 Jan 24 - 31 Dec 24 | 285 | 43.9% | 1.0% | + $ 27.03 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 315 | 47.0% | 0.4% | + $ 53.23 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 25 - 05 Jul 26 | 14 | 57.1% | 0.1% | + $ 3.96 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 25 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 25 - 31 Dec 25 | 14 | 57.1% | 0.1% | + $ 3.96 | |
| EMA Crossover | BTCUSDT | 01 Jan 24 - 31 Dec 24 | 20 | 50.0% | 0.3% | - $ 1.08 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 |
Showing page 2 of 4
assessment Simulation Report
Performance PnL
Win Rate
Max Drawdown
Total Trades
Backtest Balance Curve
Date Range:
Configuration Details: