Run New Backtest
Configure strategy parameters against historical data.
Previous Runs
Historical simulation reports and performance logs.
| Strategy | Symbol | Period | Trades | Win Rate | Max DD | Total PnL | Action |
|---|---|---|---|---|---|---|---|
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 18 | 55.6% | 0.1% | + $ 12.52 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 14 | 35.7% | 0.1% | - $ 0.29 | |
| EMA Crossover | BTCUSDT | 01 Jan 25 - 30 Dec 25 | 11 | 36.4% | 0.1% | + $ 4.57 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 14 | 42.9% | 0.1% | + $ 2.83 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 14 | 42.9% | 0.1% | + $ 2.83 | |
| EMA Crossover | BTCUSDT | 01 Jan 23 - 31 Dec 23 | 14 | 42.9% | 0.1% | + $ 2.83 | |
| EMA Crossover | BTCUSDT | 01 Mar 23 - 31 Dec 23 | 9 | 11.1% | 0.2% | - $ 1.06 |
Showing page 3 of 4
assessment Simulation Report
Performance PnL
Win Rate
Max Drawdown
Total Trades
Backtest Balance Curve
Date Range:
Configuration Details: